Home โบ Weight โบ Gram to Ounce
Gram to Ounce Converter
Turn metric recipe and product weights into ounces at a glance.
โ
1 Gram (g) = 0.03527396195 Ounce (oz). The reverse: 1 Ounce = 28.34952313 Gram.
How to convert grams to ounces
Formula: Multiply the value in grams by 0.03527396195.
Reference: 1 Gram (g) = 0.03527396195 Ounce (oz). The reverse: 1 Ounce = 28.34952313 Gram.
Worked example: 100 g of chocolate equals 3.527396195 oz.
Gram to Ounce conversion table
| Gram (g) | Ounce (oz) | |
|---|---|---|
| 1 g | = | 0.03527396195 oz |
| 2 g | = | 0.0705479239 oz |
| 3 g | = | 0.1058218858 oz |
| 4 g | = | 0.1410958478 oz |
| 5 g | = | 0.1763698097 oz |
| 6 g | = | 0.2116437717 oz |
| 7 g | = | 0.2469177336 oz |
| 8 g | = | 0.2821916956 oz |
| 9 g | = | 0.3174656575 oz |
| 10 g | = | 0.3527396195 oz |
| 15 g | = | 0.5291094292 oz |
| 20 g | = | 0.705479239 oz |
| 25 g | = | 0.8818490487 oz |
| 30 g | = | 1.058218858 oz |
| 40 g | = | 1.410958478 oz |
| 50 g | = | 1.763698097 oz |
| 75 g | = | 2.645547146 oz |
| 100 g | = | 3.527396195 oz |
Related conversions
Frequently asked questions
How many ounces is 100 grams?
100 g of chocolate equals 3.527396195 oz.
How do I convert grams to ounces?
Multiply the value in grams by 0.03527396195. 1 Gram (g) = 0.03527396195 Ounce (oz). The reverse: 1 Ounce = 28.34952313 Gram.
Is this converter free?
Yes โ ConvWiz is free, needs no account, and runs entirely in your browser.